Pricing planner
GPU budget calculator
Turn a budget into model generation capacity, or price a target number of models. Choose a GPU and quality level to compare capacity, processing time and total cost with the service fee included.
Choose a mode
Tell us whether you know the budget or the model count.
$10budgetDrag to set your budget
LiveChoose a GPU
Pick the performance and memory profile for the workload.
Choose quality
Set the average processing time and output detail.
Your estimate
Production quality on L4.
641models generated
$0.0156per model
21.4GPU hours
120 sec × $0.468 / hr ÷ 3,600= $0.0156 per model
Rate breakdown
Infrastructure rate$0.39 / hr+20% service fee+$0.078 / hr=Final GPU rate$0.468 / hr
All GPU comparison
Capacity within a $10.00 budget
| GPU | VRAM | Hourly rate | Per model (2 min) | Model capacity |
|---|---|---|---|---|
| RTX 4090Fast preview | 24 GB | $0.828 / hr | $0.0276 | 362 models |
| RTX 3090Value preview | 24 GB | $0.600 / hr | $0.0200 | 500 models |
| L4Efficient inference | 24 GB | $0.468 / hr | $0.0156 | 641 models |
| RTX A6000Large-scene value | 48 GB | $0.636 / hr | $0.0212 | 471 models |
| L40SBalanced production | 48 GB | $1.188 / hr | $0.0396 | 252 models |
| A100High-memory workflow | 80 GB | $1.668 / hr | $0.0556 | 179 models |
| H100Maximum throughput | 80 GB | $3.468 / hr | $0.1156 | 86 models |
| H200Maximum memory | 141 GB | $5.268 / hr | $0.1756 | 56 models |
Quality presets represent average processing time per output. Estimates assume continuous GPU usage; queue time, file transfer and workload-specific variation are not included.